Rental Rates
- All prices shown do not include Florida State taxes of 12%
 - All rental prices shown are for the villa, not per person.
 - We accept payment in £ Sterling or US $
 - It includes electricity, water, air-conditioning, cable TV, linens and towels.
 - A one off charge will be added to the rental fee of each stay to cover the cost of the departure clean. Please see the rate tables below for details.
 
| Daily Rental Prices for 2024 | Price - UK | 
|---|---|
| January 5th – March 22nd | £250 | 
| Easter (March 23rd - April 6th) | £300 | 
| April 7th - June 21st | £275 | 
| June 22nd - September 6th | £325 | 
| September 7th - October 25th | £250 | 
| October 26th - November 30th | £275 | 
| December 1st - December 14th | £250 | 
| Christmas/New Year 2024/25 (Dec 15th - 4th Jan)  | £350 | 
| Pool heating (daily) | £40 | 
| End of stay clean | £250 | 
| Additional clean per visit | £250 | 
			
					





  Pound to 
  Dollar Converter


